Total Companies
—
All accounts
Active
—
Paying customers
On Trial
—
3-day free trial
Installations Today
—
Across all companies
Recent Companies
| Company | Status | Plan | Trial Ends | Installs | Actions |
|---|---|---|---|---|---|
| Loading... | |||||
| Company | Contact | Plan | Status | Trial Ends | Installs | Joined | Actions | |
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| # | Company | Worker | Name | Address | Transformer | ID Number | Meter Badge | Date |
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
Monthly Recurring
R0
From active accounts
Annual Run Rate
R0
If all stay active
Trial Conversions
0%
Trial → Active rate
Pipeline Value
R0
Trials converting
Revenue by Plan
Active Paying Customers
| Company | Plan | Value | Activated | Installs |
|---|---|---|---|---|
| Loading... | ||||